


Daulton VarshoCF • #5
Daulton Varsho Plate AppearancesDaulton Varsho Plate Appearances
TOR
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | ![]() at ![]() | LHP | T8 | Pop out | 6 | Four-seam FB | 95.6 | Pop up | soft | 78.3 | 59° | 165 ft |
Oct 17 | ![]() at ![]() | RHP | T6 | Fly out | 7 | Four-seam FB | 97.2 | Fly ball | medium | 87 | 57° | 199 ft |
Oct 17 | ![]() at ![]() | RHP | T4 | Strikeout | 5 | Splitter | 83 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T2 | Pop out | 6 | Four-seam FB | 96.7 | Pop up | soft | 79.2 | 57° | 180 ft |
Oct 17 | ![]() at ![]() | RHP | T9 | Strikeout | 4 | Sweeper | 76.8 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T7 | Strikeout | 5 | Sinker | 96.3 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T5 | Fly out | 2 | Slider | 84.1 | Fly ball | medium | 84.7 | 31° | 310 ft |
Oct 17 | ![]() at ![]() | LHP | T3 | Walk | 8 | Sinker | 94.8 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T2 | Strikeout | 7 | Slider | 86.3 | -- | -- | -- | -- | -- |
Oct 16 | ![]() at ![]() | RHP | T8 | Strikeout | 3 | Four-seam FB | 94.6 | -- | -- | -- | -- | -- |
Oct 16 | ![]() at ![]() | LHP | T6 | Single | 2 | Sinker | 93.4 | Line drive | soft | 76 | 19° | 230 ft |
Oct 16 | ![]() at ![]() | RHP | T5 | Pop out | 5 | Sinker | 97.6 | Pop up | soft | 77.3 | 58° | 176 ft |
Oct 16 | ![]() at ![]() | RHP | T3 | Double | 3 | Four-seam FB | 96 | Line drive | hard | 109.8 | 18° | 350 ft |
Oct 16 | ![]() at ![]() | RHP | T2 | Pop out | 3 | Four-seam FB | 96.7 | Pop up | soft | 70.4 | 75° | 62 ft |
Oct 13 | ![]() at ![]() | RHP | B8 | Fly out | 3 | Sinker | 94.8 | Fly ball | hard | 97.9 | 47° | 289 ft |
Oct 13 | ![]() at ![]() | RHP | B6 | Fly out | 8 | Sinker | 99 | Fly ball | medium | 94.4 | 33° | 341 ft |
Oct 13 | ![]() at ![]() | RHP | B3 | Strikeout | 6 | Slider | 84.6 | -- | -- | -- | -- | -- |
Oct 13 | ![]() at ![]() | RHP | B1 | Line out | 1 | Four-seam FB | 95.8 | Line drive | hard | 96.7 | 20° | 321 ft |
Oct 13 | ![]() at ![]() | LHP | B7 | Line out | 5 | Slider | 83.7 | Line drive | medium | 90 | 22° | 309 ft |
Oct 13 | ![]() at ![]() | RHP | B4 | Strikeout | 3 | Four-seam FB | 96.8 | -- | -- | -- | -- | -- |
Showing 1-20 of 307 rows