


Dominic CanzoneRF • #8
Dominic Canzone Plate AppearancesDominic Canzone Plate Appearances
SEA
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | ![]() at ![]() | RHP | B8 | Ground out | 2 | Four-seam FB | 96.2 | Ground ball | soft | 75 | -10° | 15 ft |
Oct 17 | ![]() at ![]() | RHP | B7 | Strikeout | 5 | Knuckle Curve | 89.7 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | B5 | Pop out | 4 | Splitter | 84.5 | Pop up | soft | 63.8 | 64° | 125 ft |
Oct 17 | ![]() at ![]() | RHP | B2 | Line out | 1 | Splitter | 82.9 | Line drive | hard | 104.3 | 14° | 284 ft |
Oct 17 | ![]() at ![]() | RHP | B9 | Strikeout | 6 | Sinker | 97.7 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | B7 | Ground out | 2 | Changeup | 93.4 | Ground ball | hard | 103.8 | -20° | 5 ft |
Oct 17 | ![]() at ![]() | RHP | B5 | Single | 2 | Changeup | 86.2 | Ground ball | medium | 80.3 | -- | 36 ft |
Oct 17 | ![]() at ![]() | RHP | B2 | Ground out | 4 | Curveball | 79.2 | Ground ball | hard | 109.1 | 4° | 79 ft |
Oct 16 | ![]() at ![]() | RHP | B7 | Ground out | 5 | Cutter | 92.2 | Ground ball | medium | 88 | -- | 46 ft |
Oct 16 | ![]() at ![]() | RHP | B4 | Strikeout | 8 | Changeup | 88.7 | -- | -- | -- | -- | -- |
Oct 16 | ![]() at ![]() | RHP | B2 | Strikeout | 3 | Knuckle Curve | 82.8 | -- | -- | -- | -- | -- |
Oct 13 | ![]() at ![]() | RHP | T4 | Ground out | 3 | Four-seam FB | 92.5 | Ground ball | hard | 97.9 | 2° | 61 ft |
Oct 13 | ![]() at ![]() | RHP | T1 | Strikeout | 4 | Four-seam FB | 94.6 | -- | -- | -- | -- | -- |
Oct 13 | ![]() at ![]() | RHP | T9 | Ground out | 5 | Splitter | 89.7 | Ground ball | soft | 68.1 | -38° | 4 ft |
Oct 13 | ![]() at ![]() | RHP | T7 | Ground out | 3 | Four-seam FB | 98.5 | Ground ball | hard | 103.7 | -22° | 8 ft |
Oct 13 | ![]() at ![]() | RHP | T5 | Fly out | 1 | Splitter | 84.3 | Fly ball | medium | 88.5 | 45° | 268 ft |
Oct 13 | ![]() at ![]() | RHP | T2 | Strikeout | 6 | Four-seam FB | 95.1 | -- | -- | -- | -- | -- |
Oct 8 | ![]() at ![]() | RHP | T2 | Single | 1 | Splitter | 89.4 | Ground ball | hard | 106.1 | 3° | 72 ft |
Oct 7 | ![]() at ![]() | RHP | T4 | Walk | 4 | Four-seam FB | 92.5 | -- | -- | -- | -- | -- |
Oct 7 | ![]() at ![]() | RHP | T2 | Strikeout | 6 | Knuckle Curve | 80 | -- | -- | -- | -- | -- |
Showing 1-20 of 292 rows