


Addison Barger3B • #47
Addison Barger Plate AppearancesAddison Barger Plate Appearances
TOR
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | ![]() at ![]() | RHP | T6 | Ground out | 2 | Four-seam FB | 95.9 | Ground ball | medium | 94.7 | -26° | 8 ft |
Oct 17 | ![]() at ![]() | RHP | T5 | Single | 2 | Four-seam FB | 96 | Line drive | soft | 79.9 | 19° | 224 ft |
Oct 17 | ![]() at ![]() | RHP | T2 | Strikeout | 5 | Splitter | 84.9 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T8 | Walk | 6 | Four-seam FB | 95.7 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T6 | Double | 1 | Sinker | 97.6 | Line drive | hard | 111 | 16° | 355 ft |
Oct 17 | ![]() at ![]() | LHP | T3 | Strikeout | 4 | Four-seam FB | 96.1 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T2 | Line out | 4 | Changeup | 87 | Line drive | soft | 79.2 | 11° | 186 ft |
Oct 16 | ![]() at ![]() | RHP | T9 | Home Run | 3 | Four-seam FB | 93.7 | Fly ball | hard | 108.3 | 27° | 414 ft |
Oct 16 | ![]() at ![]() | LHP | T6 | Fielders Choice | 4 | Cutter | 89 | Ground ball | soft | 79.1 | -36° | 4 ft |
Oct 16 | ![]() at ![]() | RHP | T5 | Fly out | 2 | Sinker | 98.6 | Fly ball | medium | 85.6 | 56° | 221 ft |
Oct 16 | ![]() at ![]() | RHP | T3 | Ground out | 1 | Sinker | 96.3 | Ground ball | medium | 87.6 | -1° | 51 ft |
Oct 16 | ![]() at ![]() | RHP | T2 | Fly out | 3 | Four-seam FB | 96.2 | Fly ball | medium | 84.2 | 31° | 298 ft |
Oct 13 | ![]() at ![]() | RHP | B8 | Fly out | 5 | Four-seam FB | 97 | Fly ball | medium | 80.6 | 30° | 268 ft |
Oct 13 | ![]() at ![]() | RHP | B5 | Ground out | 5 | Sinker | 90.7 | Ground ball | soft | 63 | -75° | 1 ft |
Oct 13 | ![]() at ![]() | RHP | B3 | Ground out | 5 | Four-seam FB | 94.9 | Ground ball | hard | 95.7 | -30° | 4 ft |
Oct 13 | ![]() at ![]() | RHP | B1 | Strikeout | 5 | Splitter | 79.4 | -- | -- | -- | -- | -- |
Oct 13 | ![]() at ![]() | RHP | B9 | Fly out | 1 | Slider | 83.3 | Fly ball | hard | 95.1 | 32° | 345 ft |
Oct 13 | ![]() at ![]() | RHP | B6 | Walk | 4 | Sinker | 94.4 | -- | -- | -- | -- | -- |
Oct 13 | ![]() at ![]() | RHP | B3 | Ground out | 1 | Splitter | 84.2 | Ground ball | soft | 78.2 | -6° | 15 ft |
Oct 13 | ![]() at ![]() | RHP | B1 | Walk | 5 | Four-seam FB | 95.9 | -- | -- | -- | -- | -- |
Showing 1-20 of 532 rows