


Leo Rivas2B • #76
Leo Rivas Plate AppearancesLeo Rivas Plate Appearances
SEA
Switch batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | ![]() at ![]() | RHP | B8 | Ground out | 1 | Sinker | 97 | Ground ball | soft | 78 | -4° | 19 ft |
Oct 17 | ![]() at ![]() | RHP | B7 | Fly out | 8 | Four-seam FB | 98.1 | Fly ball | medium | 94.4 | 49° | 266 ft |
Oct 17 | ![]() at ![]() | RHP | B5 | Walk | 4 | Four-seam FB | 92.6 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | B2 | Strikeout | 8 | Splitter | 84.8 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | B7 | Fly out | 3 | Knuckle Curve | 88.8 | Fly ball | hard | 97 | 25° | 310 ft |
Oct 17 | ![]() at ![]() | RHP | B5 | Line out | 5 | Four-seam FB | 93.2 | Line drive | hard | 104.8 | 19° | 345 ft |
Oct 17 | ![]() at ![]() | RHP | B3 | Walk | 5 | Four-seam FB | 94 | -- | -- | -- | -- | -- |
Oct 16 | ![]() at ![]() | RHP | B8 | Strikeout | 5 | Slider | 87.3 | -- | -- | -- | -- | -- |
Oct 13 | ![]() at ![]() | LHP | T9 | Fly out | 3 | Changeup | 85.6 | Fly ball | medium | 91.7 | 27° | 305 ft |
Oct 13 | ![]() at ![]() | RHP | T7 | Walk | 6 | Slider | 86.8 | -- | -- | -- | -- | -- |
Oct 11 | ![]() at ![]() | RHP | B14 | Strikeout | 5 | Knuckle Curve | 79.6 | -- | -- | -- | -- | -- |
Oct 11 | ![]() at ![]() | RHP | B12 | Walk | 7 | Four-seam FB | 94.1 | -- | -- | -- | -- | -- |
Oct 11 | ![]() at ![]() | RHP | B9 | Strikeout | 3 | Slider | 88.1 | -- | -- | -- | -- | -- |
Oct 11 | ![]() at ![]() | LHP | B7 | Single | 2 | Changeup | 84.6 | Line drive | hard | 97.7 | 15° | 216 ft |
Sep 28 | ![]() at ![]() | RHP | B9 | Pop out | 3 | Four-seam FB | 93.3 | Pop up | medium | 90.9 | 75° | 115 ft |
Sep 28 | ![]() at ![]() | RHP | B7 | Strikeout | 5 | Four-seam FB | 94.2 | -- | -- | -- | -- | -- |
Sep 28 | ![]() at ![]() | LHP | B4 | Line out | 1 | Slider | 84.5 | Line drive | hard | 97.9 | 20° | 291 ft |
Sep 28 | ![]() at ![]() | LHP | B2 | Fly out | 6 | Slider | 85.6 | Fly ball | medium | 88.8 | 34° | 316 ft |
Sep 28 | ![]() at ![]() | RHP | B9 | Strikeout | 3 | Four-seam FB | 100.9 | -- | -- | -- | -- | -- |
Sep 28 | ![]() at ![]() | LHP | B6 | Strikeout | 7 | Slider | 87.8 | -- | -- | -- | -- | -- |
Showing 1-20 of 125 rows