


Nathan LukesRF • #38
Nathan Lukes Plate AppearancesNathan Lukes Plate Appearances
TOR
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | ![]() at ![]() | RHP | T7 | Ground out | 3 | Four-seam FB | 96.6 | Ground ball | soft | 64.6 | -52° | 3 ft |
Oct 17 | ![]() at ![]() | RHP | T5 | Walk | 6 | Slider | 85.1 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T4 | Double | 2 | Splitter | 84.4 | Ground ball | medium | 86.1 | -- | 38 ft |
Oct 17 | ![]() at ![]() | RHP | T1 | Fly out | 5 | Four-seam FB | 97.6 | Fly ball | soft | 75.5 | 55° | 195 ft |
Oct 17 | ![]() at ![]() | RHP | T8 | Walk | 5 | Four-seam FB | 94.4 | -- | -- | -- | -- | -- |
Oct 17 | ![]() at ![]() | RHP | T7 | Ground out | 4 | Sinker | 96 | Ground ball | medium | 81.6 | -14° | 7 ft |
Oct 17 | ![]() at ![]() | LHP | T4 | Ground out | 4 | Sinker | 94.1 | Ground ball | hard | 97.8 | -19° | 6 ft |
Oct 17 | ![]() at ![]() | RHP | T3 | Single | 4 | Four-seam FB | 95.2 | Ground ball | hard | 104 | -2° | 40 ft |
Oct 17 | ![]() at ![]() | RHP | T1 | Ground out | 2 | Changeup | 86.3 | Ground ball | medium | 83.1 | -8° | 12 ft |
Oct 16 | ![]() at ![]() | RHP | T9 | Ground out | 2 | Slider | 88.1 | Ground ball | soft | 59.9 | -48° | 2 ft |
Oct 16 | ![]() at ![]() | LHP | T7 | Ground out | 1 | Cutter | 86.4 | Ground ball | hard | 96.7 | -5° | 20 ft |
Oct 16 | ![]() at ![]() | LHP | T6 | Ground out | 1 | Sinker | 94.2 | Ground ball | soft | 65.4 | -59° | 4 ft |
Oct 16 | ![]() at ![]() | RHP | T4 | Ground out | 4 | Slider | 86.7 | Ground ball | soft | 60.2 | -58° | 2 ft |
Oct 16 | ![]() at ![]() | RHP | T3 | Single | 3 | Sinker | 95.7 | Line drive | hard | 102.8 | 11° | 224 ft |
Oct 16 | ![]() at ![]() | RHP | T1 | Strikeout | 4 | Four-seam FB | 97.3 | -- | -- | -- | -- | -- |
Oct 13 | ![]() at ![]() | RHP | B7 | Strikeout | 4 | Cutter | 95.1 | -- | -- | -- | -- | -- |
Oct 13 | ![]() at ![]() | RHP | B5 | Single | 3 | Slider | 82.2 | Ground ball | medium | 88.5 | 6° | 87 ft |
Oct 13 | ![]() at ![]() | RHP | B2 | Single | 3 | Four-seam FB | 95.7 | Line drive | medium | 89.3 | 11° | 161 ft |
Oct 13 | ![]() at ![]() | RHP | B1 | Single | 2 | Four-seam FB | 95.5 | Ground ball | medium | 83 | -55° | 4 ft |
Oct 13 | ![]() at ![]() | RHP | B3 | Fly out | 3 | Four-seam FB | 95.6 | Fly ball | soft | 69.4 | 42° | 219 ft |
Showing 1-20 of 469 rows